




























Property Attributes
- MLS#2317116
- TypeSingle Family
- CountyWAKE
- CityWake Forest
- Area021 - Rolesvil-Wk Forest-NE Ral
- Zip27587
- StyleTraditional,Transitional
- Price$ 529,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4112
- Lot Size1 Acres
Listing Provided Courtesy Of:
Rachel Kendall Team
Property Description
This large home has been created with multi-generational living in mind! Main home features open gourmet kitchen updated with beautiful cabinetry, granite counter tops, and top of the line appliances. Large master suite and secondary bedrooms. Finished second floor finished- game room, media room and plenty of additional space for hobbies. Separate apartment with it's own private entrance, apartment features full kitchen, two additional bedrooms and private bath. Hurry for this unique opportunity!
Elementary School | Middle School | High School |
---|---|---|
Wake - Sanford Creek Elementary School | Wake - Rolesville Middle School | Wake - Rolesville High School |
Price History | |
---|---|
8/20/2020 | Listed $549,900 |
9/28/2020 | 4% - $529,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Heat Pump |
Elementary School | Wake - Sanford Creek |
Exterior Features | Deck, Gutters |
Fireplaces | Gas Logs, In Living Room, LP Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 4 |
Garage | 1 |
Heating | Forced Air, Heat Pump |
High School | Wake - Rolesville |
Interior Features | 2nd Kitchen, Ceiling Fan, Granite Counter Tops |
Listing Area | Wake |
Lot Number | n/a |
Middle School | Wake - Rolesville |
New Construction | No |
Parking | Detached |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://mcnamara-company.seehouseat.com/1672533?idx=1 |
Water Heater | Electric WH |
Year Built | 1978 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Double Oven, Electric Range |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 14 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, In-law Suite, In-Law Suite w/kitchen, In-Law Suite w/sep entry, In-Law Suite main floor, Media Room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.8929088505222 |
---|---|
Longitude | -78.4779989153442 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 43560 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Brick Front, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | 128x305x146x313 |
Lot Size Area | 1 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool