

Property Attributes
- MLS#2332659
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area111 - Central Durham
- Zip27701
- StyleModernist
- Price$ 565,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1848
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Neighborhood Sales and Marketing
Property Description
MODERN style new construction in a fantastic located only seconds away from downtown Durham's city center in the Cleveland-Holloway area. If you're looking for something other than the "cookie cutter" home look no more. This 3 bed 2.5 bath home with 2 car garage features a very open design and details galore from top to bottom. Catch us early to be involved with the selections.
Elementary School | Middle School | High School |
---|---|---|
Durham - Eastway Elementary School | Durham - Shepard Middle School | Durham - Riverside High School |
Price History | |
---|---|
7/23/2020 | Listed $565,900 |
12/8/2020 | 1% - $565,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Eastway |
Exterior Features | Gutters |
Flooring | Ceramic, Hardwood |
Full Baths | 2 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, High Efficient Toilets, LED Lighting, On Demand Hot Water Circ. |
Half Baths | 1 |
Heating | Flr Furnace, Heat Age 0-3 Yrs |
High School | Durham - Riverside |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Quartz Counter Tops, Walk in Closet, Smooth Ceilings |
Listing Area | Durham |
Lot Number | 2 |
Middle School | Durham - Shepard |
Neighborhood | Cleveland Holloway |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Modernist |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Tankless |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Disposal, Gas Range, Ice Maker Connection |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.998788 |
---|---|
Longitude | -78.890777 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5227.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 50x100 |
Lot Size Area | 0.12 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool