

Property Attributes
- MLS#2345308
- TypeContingent
- CountyJOHNSTON
- CityBenson
- Area325 - Johnston County
- NeighborhoodCopper Creek South
- Zip27504
- StyleTraditional
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2252
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Re/Max Signature Realty
Property Description
Gary Robinson Homes presents The Stockton XL plan. This home features 3 bedrooms, 2.5 bathrooms and a finished BONUS room! SS kitchen appliances, granite kitchen countertops! LVP flooring in main traffic areas! Owner suite down with spacious walk in closet, soaking tub and separate shower. Formal dining and breakfast area! Covered rear porch! THREE car garage!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Benson Elementary School | Johnston - Benson Middle School | Johnston - S Johnston High School |
Price History | |
---|---|
9/28/2020 | Listed $297,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Gary Robinson Homes, LLC |
Cooling | Central Air |
Elementary School | Johnston - Benson |
Exterior Features | Covered Porch, Gutters |
Fireplaces | In Family Room |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 3 |
Green Building Features | Radiant Barrier Roof Deck |
HOA Fee | 275 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Johnston - S Johnston |
Interior Features | Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 3 |
Middle School | Johnston - Benson |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Copper Creek South |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.4237922426334 |
---|---|
Longitude | -78.5507738492126 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 32670 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Stem Walls |
Lot Dimensions | 77.75x159.22x180.75x186.13 |
Lot Size Area | 0.75 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool