






























Property Attributes
- MLS#2350812
- TypeSingle Family
- CountyWAKE
- CityCary
- Area010 - Cary-Morrisville-Apex
- NeighborhoodThe Pines at Wake Crossing
- Zip27519
- StyleTraditional
- Price$ 824,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3372
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
Toll Brothers, Inc.
Property Description
Our Woodstock Model Home comes packed with upgraded features on the interior and exterior! Architecturally pleasing stone on the front exterior with inspiring brick paver walkways are surrounded with carefully chosen custom landscaping. Custom cabinetry, wall and ceiling accents, hardwood floors, and incredible artwork compliment this luxurious home! Huge Owner's Suite, 3 bedrooms and a playroom upstairs! Beautiful home in the perfect community with a clubhouse, pool, tennis, and more! Must see!
Elementary School | Middle School | High School |
---|---|---|
Wake - White Oak Elementary School | Wake - Mills Park Middle School | Wake - Green Level High School |
Price History | |
---|---|
10/28/2020 | Listed $849,900 |
11/24/2020 | 3% - $824,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Toll Brothers |
Cooling | A/C Age 3-6 Years, Central Air |
Elementary School | Wake - White Oak |
Exterior Features | Deck, Gutters, Neighborhood Playground, Landscape Lighting |
Fireplaces | No Fireplace |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 79 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Forced Air, Heat Age 3-6 Yrs |
High School | Wake - Green Level |
Interior Features | 9 Ft Ceiling, Pantry, Quartz Counter Tops, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 47 |
Middle School | Wake - Mills Park |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | The Pines at Wake Crossing |
Type | Detached |
Unit Number | 47 |
Water Heater | Gas |
Year Built | 2016 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Bonus Room/Finish, Entry Foyer, Family Room, Separate Living room, Study, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.768646 |
---|---|
Longitude | -78.890176 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Block |
Lot Description | Landscaped, Partially Cleared |
Lot Dimensions | See Plat |
Lot Size Area | 0.24 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool