






























Property Attributes
- MLS#2352244
- TypeSingle Family
- CountyJOHNSTON
- CityMiddlesex
- Area325 - Johnston County
- Zip27557
- StyleCraftsman
- Price$ 580,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3100
- Lot Size10 Acres
Listing Provided Courtesy Of:
HomeTowne Realty
Property Description
Country Living! Almost new beautiful home on 10 unrestricted acres, built in 2018, 5 bedrooms, 3 full baths, 3100 sqft with another 1700 sqft unfinished. 3 zone heating & cooling, very private with plenty of room to raise a family, garden, and farm animals. Walkout basement with attached workshop. Bring your RV, boat, dirt bike, etc. Within 1 mile of Buckhorn Lake! Follow the virtual tour link and scroll the menu bar for the 3D tour, aerial video, and floor plan.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Glendale-Kenly Elementary School | Johnston - N Johnston Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
11/5/2020 | Listed $580,000 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Cooling | 3 Zone |
Elementary School | Johnston - Glendale-Kenly |
Fireplaces | In Den, Wood Burning |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Heating | 3 Zone |
High School | Johnston - Corinth Holder |
Interior Features | 9 Ft Ceiling, Pantry, Kitchen Island |
Listing Area | Johnston |
Middle School | Johnston - N Johnston |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/unbranded/8295-Antioch-Church-Rd-Middlesex-NC--HPI5204235 |
Water Heater | LP Gas, Tankless |
Year Built | 2018 |
Interior Features
Basement | Yes |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 13 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.727618 |
---|---|
Longitude | -78.191994 |
Acres | 6-10.9 Acres |
Approx Lot SqFt | 435600 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Engineered Wood |
Foundation | Basement |
Lot Description | Partially Cleared |
Lot Dimensions | see survey |
Lot Size Area | 10 |
Water/Sewer | No Water/Sewer, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool