




Property Attributes
- MLS#2353982
- TypeSingle Family
- CountyNASH
- CitySpring Hope
- Area328 - Nash County
- NeighborhoodRiver Dew
- Zip27882
- StyleTraditional,Transitional
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2273
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Sunflower Realty, LLC
Property Description
Beautiful custom built craftsman 1.5 story with open concept living area's and an owners suite along with 2 additional bedrooms on the main floor. Great Gameroom/bonus upstairs with ample walk-in storage. Relax on your screened porch and enjoy the view!You won't want to miss this New opportunity in this quiet country setting conveniently located off of 97 Hwy with easy access to 264E and 64E , only 15 minutes to Zebulon and only a few mins to downtown Spring Hope.
Elementary School | Middle School | High School |
---|---|---|
Nash - Spring Hope Elementary School | Nash - Southern Nash Middle School | Nash - Southern Nash High School |
Price History | |
---|---|
11/17/2020 | Listed $310,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Matt Baldwin |
Cooling | Central Air |
Elementary School | Nash - Spring Hope |
Exterior Features | Gutters, Insulated Windows, Porch, Screen Porch |
Fireplaces | Gas Logs, Prefab, LP Gas |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 150 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Nash - Southern Nash |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Nash |
Lot Number | 16 |
Middle School | Nash - Southern Nash |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | River Dew |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.872816 |
---|---|
Longitude | -78.072202 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 48787.2 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 365x259.87x32.27x206.14190.75 |
Lot Size Area | 1.12 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool