



























Property Attributes
- MLS#2354305
- TypeSingle Family
- CountyCHATHAM
- CityNew Hill
- Area305 - Chatham County
- NeighborhoodCedar Lane Farms
- Zip27562
- StyleFarm House
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3084
- Lot Size10.34 Acres
Listing Provided Courtesy Of:
C-A-RE Realty
Property Description
The Best of Both Worlds - 10 acres of tranquil natural beauty within minutes to town and all amenities. 2-story farm house w/whole house generator. Hardwood floors throughout 1st floor. FR has 2-story wood burning FP w/ gas starter. Kit has large center island, solid oak cabinets, tile backsplash, double pantry, all appliances including gas cooktop. 1st floor master suite. Screen porch is 38x10. Bonus room w/ back stair. Large utility room. Tons of attic storage. Professional landscaping, irrigation.
Elementary School | Middle School | High School |
---|---|---|
Chatham - Moncure Elementary School | Chatham - Moncure Middle School | Chatham - Northwood High School |
Price History | |
---|---|
11/19/2020 | Listed $850,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Chatham - Moncure |
Exterior Features | Out Building, Screen Porch, Storage Shed, Walking Trails |
Fireplaces | Gas Starter, In Family Room, Masonry, Wood Burning |
Flooring | Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Half Baths | 1 |
Heating | Forced Air |
High School | Chatham - Northwood |
Interior Features | 9 Ft Ceiling, Bookshelves, Cathedral Ceiling, Ceiling Fan, Pantry, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Chatham |
Middle School | Chatham - Moncure |
New Construction | No |
Parking | Circular Drive, DW/Gravel, Entry/Rear, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Cedar Lane Farms |
Type | Detached |
Virtual Tour | https://www.listingbooster.com/virtual-tour/home/1284456285 |
Water Heater | Electric WH |
Year Built | 1993 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Microwave, Refrigerator, Water Filter |
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Bonus Stair Acc, Entry Foyer, Family Room, Room Over Garage, Separate Living room, Utility Room, Workshop |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.689334 |
---|---|
Longitude | -78.96968 |
Acres | 6-10.9 Acres |
Approx Lot SqFt | 450410.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Hardwood Trees, Landscaped, Private Rd, Private Rd Main. Agree, Private Rd. Agree., Wooded Lot |
Lot Dimensions | 551x768x764x622 |
Lot Size Area | 10.34 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool