
























Property Attributes
- MLS#2357222
- TypeSingle Family
- CountyKERR LAKE
- CityBullock
- Area333 - Kerr Lake
- Zip27507
- StyleRanch,Cottage
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage828
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Advantage Hend
Property Description
Great Fisherman's Retreat........This property is situated just across the bridge from Grassy Creek Recreational Park & boat ramps. Take the kids to the park while the hubby fishes or take everyone fishing. This 2 bedroom, 1 bath cottage has gas forced air heat, an "On Deamand" gas hot water heater, a large Kitchen, Dining, Living area that opens to a large screened in porch all the way across the lakeside of the home. Private boat dock on the water is right in front of the property. A MUST SEE!!!!
Elementary School | Middle School | High School |
---|---|---|
Granville - Stovall Shaw Elementary School | Granville - N Granville Middle School | Granville - Webb High School |
Price History | |
---|---|
12/10/2020 | Listed $175,000 |
General Features
AVM | No |
---|---|
Beds | 2 |
Cooling | A/C Age 6+ Years, Central Air, Heat Pump |
Elementary School | Granville - Stovall Shaw |
Exterior Features | Insulated Glass, Insulated Windows, Out Building, Screen Porch, Storm Doors |
Fireplaces | No Fireplace |
Flooring | Carpet, Vinyl Floor |
Full Baths | 1 |
Heating | Forced Air |
High School | Granville - Webb |
Interior Features | Ceiling Fan |
Listing Area | Kerr Lake |
Lot Number | 2-C |
Middle School | Granville - N Granville |
New Construction | No |
Parking | DW/Earth |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch, Cottage |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 1987 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Electric Range, Refrigerator, W/D Stack Unit |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.5323814024613 |
---|---|
Longitude | -78.5961293730164 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11325.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Block, Crawl Space |
Lot Description | Open, Private Rd |
Lot Dimensions | 197x28x55x176x40 |
Lot Size Area | 0.26 |
Water Body Name | Kerr Lake |
Water/Sewer | Septic Tank, Well |
Waterfront | Dock Floating, Dock Permit Obtained, Dock Private Installed, Public Boat Ramp < 1 mile, Water Front, Water View |
Waterfront Access | Touches Corp of Engineer Line |
Waterfront Type | Lake |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool