











Property Attributes
- MLS#2357948
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodFendol Farms
- Zip27703
- StyleCraftsman,Ranch,Transitional
- Price$ 368,025
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1551
- Lot Size7,318 SqFt
Listing Provided Courtesy Of:
Lennar Carolinas LLC
Property Description
Private back yard w/fence along the back w/this Ranch style 2 BR, 2 bath home in Fendol Farms 55+ Active Adult community. Also featuring a large kitchen that opens up to a dining area, sunroom and huge family room w/a spacious 2 car garage. Enjoy Resort Style living w/full time Lifestyle director to plan and organize events for all interests - book club, games, cards, golf, dinner groups & more!! Engineered hrdwds throughout this lovely home. Lots of upgrades - Do not miss out on this one!!!
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
12/15/2020 | Listed $368,025 |
General Features
AVM | Yes |
---|---|
Accessibility | Levered Door, Main Floor Laundry |
Beds | 2 |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Durham - Spring Valley |
Exterior Features | Community Rec Avail., Covered Porch, Fitness Room/Com, Gutters, Insulated Windows, Porch, Tennis Court/Priv. Com, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Direct Vent, Fireplace Screen, Gas Logs, In Family Room, Natural Gas |
Flooring | Tile Floor, Engineered Hardwoods |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 245 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Flr Furnace, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Automation, Pantry, Quartz Counter Tops, Radon Mitigation Ready, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Kitchen Island |
Listing Area | Durham |
Lot Number | 478 |
Middle School | Durham - Neal |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman, Ranch, Transitional |
Subdivision | Fendol Farms |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Wall Oven, Convection Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Walk In Pantry, Sun Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.947624 |
---|---|
Longitude | -78.792804 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 7318.08 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement, Shake, Stone Ext |
Foundation | Slab |
Lot Description | Landscaped, Road Frontage |
Lot Dimensions | 54.9 x 143.7 x 46.8 x 144.2 |
Lot Size Area | 0.168 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool