






























Property Attributes
- MLS#2358141
- TypeContingent
- CountyJOHNSTON
- CityWendell
- Area325 - Johnston County
- NeighborhoodTafton
- Zip27591
- StyleRanch
- Price$ 335,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size1.09 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Property Description
Immaculate 3 Bedroom, 2 Bath Ranch Plan with In-ground Pool great for entertaining! Huge side entry Garage plus 26x18 detached carport & 20x12 wired building. New Deck, New Roof, New HVAC Unit, New Carpet, Fresh Paint, Shows like a Model Home! Finished Bonus w/tons of walk in storage or room to grow! Sealed Crawl Space! Spacious Kitchen w/tons of Cabinets, All Bedrooms on the main level, Beautiful Master Bath remodel w/huge shower, Hrdws in Family, situated on 1 Acre lot and So Much More! No HOA Dues!
Elementary School | Middle School | High School |
---|---|---|
Johnston - River Dell Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/16/2020 | Listed $335,000 |
General Features
AVM | No |
---|---|
Accessibility | Main Floor Laundry |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - River Dell |
Exterior Features | Deck, Gutters, Porch, Storage Shed |
Fireplaces | In Family Room, LP Gas |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | Sealed Crawl Space |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - Corinth Holder |
Interior Features | Cable TV Available, Ceiling Fan, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 40-38 |
Middle School | Johnston - Archer Lodge |
New Construction | No |
Parking | DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Tafton |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2828524 |
Water Heater | Electric WH |
Year Built | 2002 |
Zoning | RES |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.692462 |
---|---|
Longitude | -78.351234 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 47480.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Wooded Lot |
Lot Dimensions | See Two Plat Maps |
Lot Size Area | 1.09 |
Pool Y/N | In Ground Pool |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool