





























Property Attributes
- MLS#2358325
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodOle Mill Stream
- Zip27520
- StyleTraditional
- Price$ 389,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2700
- Lot Size1.36 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
All custom home! Grand open entry foyer. Formal dining rm w/coffered ceiling. Family rm features vaulted ceiling, gas log fire. Kitchen w/custom cabinetry, loads counter space, stainless steal appliances. Hardwood floors. 1st flr mastersuite with vaulted ceiling, champagne bath, separate tub & shower & a beautiful view of the private backyard. Upstairs is home to 3 additional bedrms, one bedrm includes a bonus rm. Huge recreation rm. 1.36 acre tree line lot. Pool Community. Plus a $5000 cash allowance!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Cooper Academy Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
12/17/2020 | Listed $394,900 |
1/16/2021 | 2% - $389,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air, Heat Pump |
Elementary School | Johnston - Cooper Academy |
Exterior Features | Deck, Gutters, Insulated Glass, Insulated Windows, Storm Windows |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Johnston - Clayton |
Interior Features | Ceiling Fan, Smoke Alarm, Walk in Closet |
Listing Area | Johnston |
Lot Number | 55 |
Middle School | Johnston - Riverwood |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Rear, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Ole Mill Stream |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1999 |
Zoning | Res |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | Enclosed Porch, Entry Foyer, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.685625 |
---|---|
Longitude | -78.445979 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 59241.6 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space, Masonry |
Lot Description | Hardwood Trees, Landscaped, Open, Secluded, Wooded Lot |
Lot Dimensions | To Follow |
Lot Size Area | 1.36 |
Pool Y/N | In Ground Pool, Swimming Pool Com/Fee |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool