






























Property Attributes
- MLS#2358543
- TypeSingle Family
- CountyJOHNSTON
- CitySelma
- Area325 - Johnston County
- Zip27576
- StyleRanch
- Price$ 206,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1324
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Re/Max Southland Realty II
Property Description
Minutes from Harris Teeter and Publix! **Cozy 3 Bed, 2 Bath Brick Ranch in Corinth High School District!** Completely Renovated From Top to Bottom! New Roof, New Septic System, New Sheetrock and Paint, New Carpet, New Luxury Vinyl Flooring, New Range, Microwave and Dishwasher, New Countertops, New Bathrooms, Vinyl Windows, New Storm Doors, All New Plumbing Under House. No Restrictions! Country Setting And Only Minutes from I-95 and Hwy 70! Minutes to Flowers Plantation, Harris Teeter & Pulblix!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Selma Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
12/18/2020 | Listed $206,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Selma |
Exterior Features | Horses Allowed, Storm Doors |
Fireplaces | In Family Room |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Heating | Gas Pack |
High School | Johnston - Corinth Holder |
Interior Features | Kitchen Island |
Listing Area | Johnston |
Middle School | Johnston - Archer Lodge |
New Construction | No |
Parking | 1 Carport, DW/Gravel, Entry/Front |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=cRAyRS63wjj&mls=1 |
Virtual Tour | http://www.corelistingmachine.com/tour/titan/?id=6627336&version=unbranded#.X-uMTapKiys |
Water Heater | Electric WH |
Year Built | 1968 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.639301 |
---|---|
Longitude | -78.250974 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 17424 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer |
Foundation | Crawl Space |
Lot Description | Hardwood Trees |
Lot Dimensions | see plat |
Lot Size Area | 0.4 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool