






























Property Attributes
- MLS#2358662
- TypeContingent
- CountyDURHAM
- CityDurham
- Area126 - North Durham
- NeighborhoodMadison Glen
- Zip27712
- StyleTraditional
- Price$ 374,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2825
- Lot Size6,055 SqFt
Listing Provided Courtesy Of:
HomeTowne Realty
Property Description
Well maintained, spacious 5 bedroom home. One bedroom on the 1st floor, 4 on the second floor, which includes two master bedrooms. Large loft perfect for a secondary living area or for multiple homeschooling needs. Enjoy the private backyard with a beautiful shadowbox fence. Great location, only minutes to downtown. Existing builder warranty is transferable.
Elementary School | Middle School | High School |
---|---|---|
Durham - Eno Valley Elementary School | Durham - Carrington Middle School | Durham - Northern High School |
Price History | |
---|---|
12/20/2020 | Listed $385,000 |
1/6/2021 | 2% - $380,000 |
1/12/2021 | 2% - $374,900 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Builder | MI Homes |
Cooling | Dual Zone A/C |
Elementary School | Durham - Eno Valley |
Exterior Features | Fenced Yard, Screen Porch |
Fireplaces | Gas Logs, In Living Room, Natural Gas |
Flooring | Carpet, Vinyl Floor, Engineered Hardwoods |
Full Baths | 4 |
Garage | 2 |
HOA Fee | 40 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Dual Zone Heat, Forced Air, Heat Pump, Heat Age 6+ Yrs |
High School | Durham - Northern |
Interior Features | Granite Counter Tops, Tray Ceiling, Walk in Closet |
Listing Area | Durham |
Lot Number | 89 |
Middle School | Durham - Carrington |
New Construction | No |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Madison Glen |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/812-Briana-Drive-Durham-NC-27712/4583084/prt/20 |
Water Heater | Electric WH |
Year Built | 2013 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Dryer, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven, Washer |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 15 |
Total Baths | 4 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 36.094832 |
---|---|
Longitude | -78.917985 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6054.84 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | 110x55x110x55 |
Lot Size Area | 0.139 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool