




















Property Attributes
- MLS#2360949
- TypePending
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- Zip27577
- StyleRanch,Traditional
- Price$ 174,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1302
- Lot Size2.07 Acres
Listing Provided Courtesy Of:
Mark Spain Real Estate
Property Description
All brick ranch on 2.07 acre lot! Single car carport plus detached 2 car garage. Kitchen with granite countertops. tankless hot water, metal roof and 3 year old Natural gas-gas pack! Replacement windows throughout. Hardwood floors in LR and under BR carpeting. Permanent stairs in the detached 2 car garage for 2nd lvl storage. No HOA or HOA restrictions!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Wilsons Mill Elementary School | Johnston - Smithfield Middle School | Johnston - Smithfield Selma High School |
Price History | |
---|---|
1/11/2021 | Listed $174,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Wilsons Mill |
Flooring | Carpet, Tile Floor, Vinyl Floor |
Full Baths | 1 |
Garage | 2 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Johnston - Smithfield Selma |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops |
Listing Area | Johnston |
Middle School | Johnston - Smithfield |
New Construction | No |
Parking | 1 Carport, DW/Concrete, Garage |
Property Description | Single Family |
Roof | Metal, Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch, Traditional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 1965 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Elec. Dryer HU, Electric Range, Microwave, Refrigerator, Washer |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.529113 |
---|---|
Longitude | -78.354472 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 90169.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Open, Pasture, Road Frontage |
Lot Dimensions | 156 x 110 x 122 x 204 x 310 x 376 |
Lot Size Area | 2.07 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool