












Property Attributes
- MLS#2361229
- TypeCondos
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodPullen Park Terrace
- Zip27606
- StyleTraditional
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1349
Listing Provided Courtesy Of:
Carolina Advantage Real Estate
Property Description
Well maintained condo with all the upgrades - granite countertops, hardwood floors, tile, stainless steel appliances, jacuzzi tub, stackable washer/dryer, upgraded fixtures with large rocking chair front porch and back porch; Very convenient location walkable to NCSU Main Campus, Centennial Campus, Dorthea Dix Park, Mission Valley Shopping Center and Pullen Park. Quiet location, yet close to all these and downtown Raleigh!
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
1/12/2021 | Listed $330,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air, Heat Pump |
Elementary School | Wake - Wiley |
Exterior Features | Covered Porch, Deck, Gas Grill, Porch, Walking Trails |
Fireplaces | No Fireplace |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
HOA Fee | 230 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Broughton |
Interior Features | Cable TV Available, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 201 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Parking Lot |
Property Description | 2nd Floor End Unit |
Roof | Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Pullen Park Terrace |
Type | Condo |
Unit Number | 201 |
Water Heater | Electric WH |
Year Built | 1985 |
Interior Features
# Of Units In Building | 18 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Ice Maker Connection, Microwave, Refrigerator, Self Clean Oven, W/D Stack Unit |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.777083 |
---|---|
Longitude | -78.667688 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Slab |
Lot Description | Road Frontage, Secluded |
Lot Dimensions | 0.0 |
Water/Sewer | City Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool