






























Property Attributes
- MLS#2368449
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area116 - Durham - Club Blvd. Area
- Zip27701
- StyleCraftsman
- Price$ 750,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2790
- Lot Size0.32 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeService
Data Source:
Triangle MLS
Property Description
Stunning craftsman in historic Trinity Park! Natural light flows throughout home with soaring ceilings in the living room. Open floorpan with hardwoods throughout living areas. Kitchen w/ cherry cabinets, double oven and massive pantry opens into dining and living areas. Main level master with brand new carpet and dual walk-in closets. Covered back porch overlooks spacious, fenced backyard. Large 2-car carport with ample storage and covered walkway to front door. Bike to Duke East Campus and Duke park.
Elementary School | Middle School | High School |
---|---|---|
Durham - E.K. Powe Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
2/24/2021 | Listed $750,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | A/C Age 0-3 Years, A/C Age 6+ Years, Dual Zone A/C |
Elementary School | Durham - E.K. Powe |
Exterior Features | Covered Porch, Deck, Fenced Yard, Gutters |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs, Heat Age 6+ Yrs |
High School | Durham - Riverside |
Interior Features | 9 Ft Ceiling, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Kitchen Island |
Listing Area | Durham |
Lot Number | n/a |
Middle School | Durham - Brogden |
Neighborhood | Trinity Park |
New Construction | No |
Parking | 2 Carport, DW/Asphalt |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Double Oven, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom, Great Room, Loft Rm, Walk In Pantry, Utility Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.016539 |
---|---|
Longitude | -78.907523 |
Approx Lot SqFt | 13939.2 |
Construction Type | Modular |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Landscaped, Secluded |
Lot Dimensions | 187 x 75 |
Lot Size Area | 0.32 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool