




























Property Attributes
- MLS#2372129
- TypeCondos
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodMordecai Manor
- Zip27604
- StyleTraditional
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1168
Listing Provided Courtesy Of:
Pace Realty Group, Inc.
Data Source:
Triangle MLS
Property Description
Ground-floor unit now available at classic Mordecai Manor! Two bedrooms with two en suite baths, handsome hardwood flooring and heavy moldings, tiled living and dining plus a gorgeous sunroom. Kitchen with granite countertops, breakfast bar with pendant lighting, plenty of cabinet space and stainless appliances. Rocking chair covered front porch. Off-street parking. Bucolic walkable neighborhood, behind Mordecai Historic Park. Spring has sprung!
Elementary School | Middle School | High School |
---|---|---|
Wake - Conn Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
3/15/2021 | Listed $330,000 |
General Features
AVM | No |
---|---|
Accessibility | Main Floor Laundry, Serviced By Bus Line |
Acres | 0-.25 Acres |
Beds | 2 |
Cooling | Central Air |
Elementary School | Wake - Conn |
Exterior Features | Covered Porch, Gutters, Historical Area, Insulated Windows |
Fireplaces | No Fireplace |
Flooring | Ceramic, Hardwood, Tile Floor |
Full Baths | 2 |
Green Building Features | Programmable Thermostats |
HOA Fee | 200 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Broughton |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Solid Surface Counter Top, Smooth Ceilings, High Speed Internet |
Listing Area | Wake |
Lot Number | 237 |
Middle School | Wake - Oberlin |
Neighborhood | Mordecai |
New Construction | No |
Parking | Assigned Spaces, DW/Asphalt, Parking Lot, Street Parking |
Property Description | 1st Floor End Unit |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Mordecai Manor |
Type | Condo |
Unit Number | 102 |
Virtual Tour | https://www.tourfactory.com/idxr2847300 |
Water Heater | Electric WH |
Year Built | 1908 |
Zoning | R-10 |
Interior Features
# Of Units In Building | 6 |
---|---|
Basement | No |
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven, W/D Stack Unit |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Sun Room |
Total Baths | 2 |
Washer Dryer Location | Closet, Hall |
Exterior Features
Latitude | 35.794305 |
---|---|
Longitude | -78.633613 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Walk-In Crawl Space |
Lot Description | Landscaped, Open |
Lot Dimensions | TBD |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool