






























Property Attributes
- MLS#2373553
- TypeContingent
- CountyDURHAM
- CityRaleigh
- AreaDurham
- NeighborhoodMayfair
- Zip27613
- StyleTransitional
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3060
- Lot Size1.89 Acres
Listing Provided Courtesy Of:
EXP Realty
Data Source:
Triangle MLS
Property Description
Stunning & stylish, well-appointed home w/beautiful landscaping on almost 2 acres. Main floor has gorgeous hardwood floors, formal Living & Dining Room. Chef's Kitchen w/granite countertops, handsome cabinetry & cozy Breakfast Nook opens to Family Room w/ lovely views of the Deck & private backyard oasis. Owner's Suite on first floor w/luxury bath, large walk-in shower, freestanding soaking tub and walk in closet. 2nd floor has three additional Bedrooms all with walk-in closets and two full Bathrooms.
Elementary School | Middle School | High School |
---|---|---|
Durham - Spring Valley Elementary School | Durham - Neal Middle School | Durham - Southern High School |
Price History | |
---|---|
3/23/2021 | Listed $579,000 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Spring Valley |
Exterior Features | Deck, Gutters, Patio, Porch, Landscape Lighting |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 3 |
Green Building Features | LED Lighting |
Half Baths | 1 |
Heating | Forced Air |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Security System Finished, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet |
Listing Area | Durham |
Lot Number | 17 |
Middle School | Durham - Neal |
New Construction | No |
Parking | Entry/Rear, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Mayfair |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=psDFeXzdeQG&mls=1 |
Virtual Tour | https://player.vimeo.com/external/532508193.hd.mp4?s=4d4724519a108b3e988319655d5bb2bda83de5a0&profile_id=175 |
Water Heater | Electric WH |
Year Built | 2005 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Humidifier, Microwave, Self Clean Oven, Water Softener |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Entry Foyer, Family Room, Separate Living room |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.965459 |
---|---|
Longitude | -78.722332 |
Approx Lot SqFt | 82328.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | xx |
Lot Size Area | 1.89 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool