




















Property Attributes
- MLS#2375114
- TypeSingle Family
- CountyJOHNSTON
- CityFour Oaks
- AreaJohnston
- Zip27524
- StyleBungalow,Farm House
- Price$ 219,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1701
- Lot Size0.3 Acres
Listing Provided Courtesy Of:
Golden Egg Real Estate, LLC
Data Source:
Triangle MLS
Property Description
Great farmhouse on quiet corner lot located in town of Four Oaks. Amazing authentic large wrap around porch to enjoy summer afternoons. New HVAC , paint, and flooring, lots of window for natural light. Current floor plan 2 MB with an ensuite, makes for great guest bdrm / or bright office. Oversized workshop lighting and storage, a garage door could be added to offer a 2 car garage. All new plumbing and electrical. This home has great character and charm.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Four Oaks Elementary School | Johnston - Four Oaks Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
3/31/2021 | Listed $223,700 |
4/9/2021 | 2% - $219,700 |
4/12/2021 | 1% - $219,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Active Adult Community | No |
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air, Heat Pump |
Elementary School | Johnston - Four Oaks |
Exterior Features | Covered Porch, Detached Workshop |
Flooring | Hardwood, Luxury Vinyl |
Full Baths | 2 |
Garage | 2 |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - W Johnston |
Interior Features | Garage Shop |
Listing Area | Johnston |
Lot Number | 87-194 |
Middle School | Johnston - Four Oaks |
New Construction | No |
Parking | Detached, DW/Concrete, Entry/Rear, Entry/Side, Garage |
Property Description | Single Family |
Roof | Roof Age 6-10 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Bungalow, Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1930 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | No Equipment/Appliances |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Mbr w/ Sit Rm, Sun Room, Workshop, 2nd Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.4432 |
---|---|
Longitude | -78.426601 |
Approx Lot SqFt | 13068 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Board/Batten, Wood Ext |
Foundation | Crawl Space, Masonry, Other Foundation, Walk-In Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | plat 87 194 |
Lot Size Area | 0.3 |
Water/Sewer | City Sewer, City Water, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool